Size Chart for Womens Overalls

Size Numeric Waist Hip Length Torso Length
XS 0-2 24.5" - 26" 33" - 35" 49" 29"
S 4-6 26.5" - 28" 36" - 38" 50" 30"
M 8-10 28.5" - 31" 39" - 41" 51" 30.5"
L 12-14 31.5" - 34" 42" - 44" 52" 31"
XL 16-18 34.5" - 37" 45" - 48" 53" 32"
XXL 20-22 37.5" - 40" 49" - 51" 55" 32.5"
XXXL 24-26 40.5" - 43" 52" - 55" 56" 33"
*Length measured from top of shoulder strap to bottom of leg
*Torso length measured from top of shoulders to crotch