Size Guides

Our size guides below offer a general reference. For the most accurate fit, we recommend checking the size guides on each individual product page.

Womens

Tops

Size Numeric Chest Waist
XS 0-2 30" - 32" 25" - 27"
S 4-6 33" - 35" 28" - 30"
M 8-10 36" - 38" 31" - 33"
L 12-14 39" - 41" 34" - 36"
XL 16-18 42" - 44" 37" - 39"
XXL 20-22 45" - 48" 40" - 42"
XXXL 24-26 49" - 52" 43" - 45"

Undershirts/Tanks

Size Numeric Chest Waist Length
XS 0-2 30" - 32" 25" - 27" 27"
S 4-6 33" - 35" 28" - 30" 27.5"
M 8-10 36" - 38" 31" - 33" 27.5"
L 12-14 39" - 41" 34" - 36" 28"
XL 16-18 42" - 44" 37" - 39" 28.5"
XXL 20-22 45" - 48" 40" - 42" 29"
XXXL 24-26 49" - 52" 43" - 45" 29.5"

Sweatshirts

Size Numeric Chest Waist Length
XS 0-2 30" - 32" 25" - 27" 23"
S 4-6 33" - 35" 28" - 30" 23.5"
M 8-10 36" - 38" 31" - 33" 24.25"
L 12-14 39" - 41" 34" - 36" 25"
XL 16-18 42" - 44" 37" - 39" 25.5"
XXL 20 47.5" 39.5" 26.5"
XXXL 22 48" - 51" 42" - 44" 27"

Bottoms

Size Numeric Waist Hip Inseam
XS 0-2 24.5" - 26" 33" - 35" 27" - 29"
S 4-6 26.5" - 28" 36" - 38" 27.5" - 29"
M 8-10 28.5" - 31" 39" - 41" 27.5" - 29"
L 12-14 31.5" - 34" 42" - 44" 28" - 29.5"
XL 16-18 34.5" - 37" 45" - 48" 28" - 29.5"
XXL 20-22 37.5" - 40" 49" - 51" 28" - 29.5"
XXXL 24-26 40.5" - 43" 52" - 55" 28" - 29.5"

Dresses

Size Numeric Chest Waist Length
XS 0-2 30" - 32" 25" - 27" 41"
S 4-6 33" - 35" 28" - 30" 41.25"
M 8-10 36" - 38" 31" - 33" 41.5"
L 12-14 39" - 41" 34" - 36" 41.75"
XL 16-18 42" - 44" 37" - 39" 42"
XXL 20-22 45" - 48" 40" - 42" 42.5"
XXXL 24-26 49" - 52" 43" - 45" 42.5"

Underwear

Size Numeric Waist Hip
XS 0-2 24.5" - 26" 33" - 35"
S 4-6 26.5" - 28" 36" - 38"
M 8-10 28.5" - 31" 39" - 41"
L 12-14 31.5" - 34" 42" - 44"
XL 16-18 34.5" - 37" 45" - 48"
XXL 20-22 37.5" - 40" 49" - 51"
XXXL 24-26 40.5" - 43" 52" - 55"

Swimsuits

Size Numeric Chest Waist Low Hip Length (Adjustable)
XS 0-2 30" - 32" 25" - 27" 35" - 36" 27" - 29"
S 4-6 33" - 35" 28" - 30" 37" - 38" 28" - 30"
M 8-10 36" - 38" 31" - 33" 39.5" - 41" 29" - 31"
L 12-14 39" - 41" 34" - 36" 42" - 44" 30" - 32"
XL 16-18 42" - 44" 37" - 39" 46" 31" - 33"
XXL 20-22 45" - 48" 40" - 42" 51" 32" - 34"
XXXL 24-26 49" - 52" 43" - 45" 54" 33" - 35"
Mens

T-Shirts

Size Width Length Sleeve Length
S 20" 28" 9"
M 21" 28.5" 9"
L 22" 29" 9.5"
XL 23" 29.5" 9.5"
XXL 24" 30" 9.5"

Long Sleeves

Size Width Length Sleeve Length
XS 21" 26.5" 25"
S 22" 27.5" 25.5"
M 23" 28" 26"
L 23.5" 29.5" 26.5"
XL 24" 30" 27"
XXL 24.5" 30.5" 27.5"
Kids & Baby

Baby

Size/Age Weight Height
Newborn 6-10 lbs Up to 18"
0-3 months 8-12 lbs 18" - 23"
3-6 months 12-17 lbs 23" - 27"
6-9 months 17-22 lbs 27" - 29"
6-12 months 17-22 lbs 27" - 29"
9-12 months 20-25 lbs 28" - 29"
12-18 months 22-25 lbs 29" - 31"
18-24 months 25-27 lbs 31" - 33"

Tops

Size Length Chest Arm
2T 14.5" 19" 13"
3T 15" 20" 14"
4 16.5" 21" 15"
5 17" 22" 16"
6 18" 23" 17"
7/8 18.5" 24" 19.75"
9/10 19.5" 26" 21.75"
11/12 21.5" 27" 23"

Bottoms

Size Length Waist
2T 19.5" 16.5"
3T 21" 17"
4 23" 18"
5 24" 18.5"
6 25" 19.5"
7/8 28" 21"
9/10 32" 22"
11/12 35" 23"

Pajamas

Size Length (Top) Length (Bottom) Chest Arm Waist
12-18 13" 17" 18" 11" 16.5"
18-24 13.5" 18.5" 18.5" 12" 17"
2T 14.5" 19.5" 19" 13" 17.5"
3T 15" 20.25" 20" 14" 18.5"
4 16.5" 23" 21" 15" 19"
5 17" 25.5" 22" 16" 20"
6 18" 26.5" 23" 17" 21.5"

Still have questions?

We're here to help! Click below to contact our team.